Welcome to NERVY Projects
Nervy Projects, a flagship company of Nervy group is a leading and rapidly expanding company in field of real estate and construction. Nervy Group was founded over 15 years ago and is based at Roorkee. We are always in the forefront in providing high quality construction services and aim to become the leading construction company in the region.
We are guided by following three principles.
Nervy Projects provides building services to clients who value diligence, resourcefulness and creativity in a partner. We maintain a network of offices in Northern india at Roorkee, with a staff of over 45 employees & over 500 permanent skilled work force who work on over 15 projects each year. With approx. 75.00 crore in annual construction volume, we are leading construction house in the region & hold industry’s major market segments. Today, Nervy Projects is uniquely positioned as a leader with a reputation for excellence, innovation, and safety unmatched in the construction industry.
We have been building people's ideal houses and cultivating a culture that starts at the top for the past 25+ years. Our success has been attributed to our dedication to fostering employee teamwork, promoting business culture, and embedding company values in each team member.
We think that excellent firms attract good people, and our commitment to integrity, dependability, and meeting customer expectations is reflected in our culture. With 25+ years of experience, we approach every engagement with a strategic yet individualized mindset.
In order to surpass our clients' expectations, we go above and beyond to gain their happiness and recommendations. At every step, we want to please our consumers, not merely meet criteria.
Sincere connections and understanding among coworkers are fostered in a wonderful work environment, which improves client service. We support and encourage learning, development, and evolution in our staff members by providing engaging chances and enjoyable ways to decompress.
Our strategy is centered on innovation. Our innovative team is dedicated to harnessing technology and continuous innovation to shape the home of the future. We welcome fresh approaches and urge staff members to contribute their insights, ideas, and proposals for development.
| PARTICULARS OF MACHINERY TOOLS, PLANTS CENTERING, AND SHUTTERING | Quantity |
|---|---|
| EARTH MOVING EQUIPMENT | |
| Excavators and loaders (Various sizes) | 3 |
| Tower crane | 2 |
| Hydra cranes or any other cranes | 2 |
| Builder’s hoist | 3 |
| EQUIPMENT FOR CONCRETE WORK | |
| Automatic Concrete batching plant of minimum | |
| capacity 30.00 cum. Per hour | 4 |
| Concrete pumps | 3 |
| Concrete Transit Mixer | 6 |
| Concrete Mixer (Diesel) | 6 |
| Concrete Mixer (Electrical) | 5 |
| Concrete Vibrator (Electrical) | 20 |
| Concrete Vibrator (Petrol) | 15 |
| Table vibrator (elect/petrol) | 10 |
| EQUIPMENT FOR BUILDING WORK | |
| Bar Bending Machine | 9 |
| Bar Cutting Machine | 11 |
| Wood Thickness Planer | 8 |
| Drilling Machine | 6 |
| Circular saw Machine | 2 |
| Welding Generators | 4 |
| Needle Vibrators | 12 |
| Screed leveler | 8 |
| Plate Vibrator | 15 |
| Automatic Ring making machine(Reinforcement) | 8 |
| EQUIPMENT FOR HOISTING & LIFTING | |
| Dumper/Tipper | 10 |
| Power driven earth rammer (Soil compactor) | 6 |
| Water tanker (Minimum capacity of 5000 liters) | 6 |
| Welding machine 400 Ampere | 8 |
| Screener for coarse sand and fine sand | 9 |
| Centrifugal mono block water pump min. capacity 2 HP | 10 |
| Cube casting moulds | 10 |
| Cube Testing Machine | 6 |
| M.S. Pipes | Sufficient Quantity |
| Steel Shuttring (Welded Plates Only) | 6 |
| Steel Scaffolding | 15 |
| Grinding / Polishing Machines | 10 |
| Vibrator | 15 |
| Stone Cutting Machine | 10 |
| Welding Sets | 6 |
| EQUIPMENT FOR ROAD WORK | |
| Road Rollers | 2 |
| Bitumen Paver Finishers | 5 |
| Hot Mix Plant | 5 |
| Over pumping unit | 2 |
| Spreaders | 2 |
| Earth Rammers | 1 |
| Vibratory Road Roller | 2 |
| EQUIPMENT FOR TRANSPORTATION | |
| Tippers | 8 |
| Trucks | 7 |
| POWER EQUIPMENTS | |
| Diesel Generators (66 KVA capacity and above) | 6 |
| ELECTRICAL WORKS | |
| Chase Cutting Machine | 4 |
| Hammer Drill (Electrical) | 3 |
| Digital level instrument | 2 |
| Electrical wire drawing equipment | 4 |
| Torpue wrench for nut/bolt/screws | 3 |
| Conduit die set. | 5 |
| Pipe Vice | 6 |
| Compresser | 6 |
| Bench Vice | 5 |
| L.T. Meggar 500/1000 Volts. | 9 |
| HT 11KV/33KV megger | 8 |
| Tong tester | 12 |
| Multi meter | 15 |
| Hydraulically oprtd. & hand operated crimping machine | 20 |
| Earth tester | 17 |
| Portable ordinary drilling machine | 18 |
| Overhead conduit puller | 18 |
| ANY OTHER EQUIPMENT | |
| Crain | 3 |
| Complete set of field laboratory equipment | 3 |
| Electronic Theadolite | 5 |
| Electronic Leveling Machine | 10 |
| Tractor Trolly | 15 |
| Water Tanker | 10 |
| Road roller 8 to 10 tons | 3 |
| Vibratory roller | 4 |
| Drilling machine 5 Nos | 2 |
| Air compressor | 5 |
| Floor grinding/polishing machines | 7 |
| Granite cutting machine | 15 |
| Ceramic tile cutting machine | 17 |
| Granite polishing machine | 14 |
| Granite hand polishing machine | 5 |
| Over 1200 masons, carpenters, bar binders and labors which make us proud of our quality. | |